Calculate Landed Cost
This endpoint calculates the total landed cost of a shipment. To retrieve the landed cost, send a POST request to the landed cost endpoint using the same payload as required for the create shipment request. This will return the full breakdown of costs, including taxes, duties, and shipping fees, providing an accurate total cost for the shipment.
API Reference
POST
https://sandbox.staging.sendbox.co/shipping/landed_cost_estimate
Headers
Name | Value |
---|---|
Content-Type |
|
Authorization | authorization-token |
Body
Name | Type | Description |
---|---|---|
origin | object | Senders details |
destination | object | Recipient details |
weight | float | Weight of package |
items | array | An array of objects that contain: - name [String] - weight [Float] - item_type_code [String optional] - hts_code [String optional] - description [String] - quantity [Integer] - value [Float] |
incoming_option | string | set to either pickup or dropoff |
pickup_date | date | date in ISO format |
total_value | float | value of shipment |
service_code | string | can be set to either international, nation-wide, or local. |
package_type | string | package type |
channel_code | string | channel the request is being made from; in this case set it to api |
region | string | region the shipment is being shipped from. |
callback_url | string | a webhook url to get the tracking update. |
hts_code | string | pass in the item code to match it's description. |
Response
Last updated